Igor Kuzle
Full professor
University of Zagreb Faculty of Electrical Engineering and Computing
Born: 1967
Education:
Year of awarding diploma degree: 1991
Year of awarding PhD degree: 2002
Business address:
University of Zagreb Faculty of Electrical Engineering and Computing, Unska 3, Zagreb
Phone number: +385 1 6129 875
e-mail address: igor.kuzle@fer.hr, i.kuzle@ieee.org
Academy membership: Full member
Year of admission to HATZ: 2017
Affiliation with the Academy Department: Department of power system
Professional activities
Leading of scientific and/or professional projects:
- CROSSBOW – CROSS BOrder management of variable renewable energies and storage units enabling a transnational Wholesale market European Commission (Bruxelles), 01.11.2017.-31.10.2021. |Grant H2020, GRANT_NUMBER: 773430, URL: http://crossbowproject.eu/
- WINDLIPS – WIND energy integration in Low Inertia Power System, Croatian Science Foundation&Croatian & HOPS & HEP Generation Company, 01.01.2018.-31.12.2020. |Grant HRZZ, GRANT_NUMBER: PAR-2017-02-3, URL: http://windlips.com
- KONPRO 2 – Development of a new generation of numeric protection devices, European Regional Development Fund, 02.04.2018.-02.05.2021. |Grant IRI, GRANT_NUMBER: KK.01.2.1.01.0096, URL: http://www.koncar-inem.hr/en/eu-projects/konpro-2/
- WIND ASP – Impact of wind power plants unpredictability on ancillary services provision, Ministry of Science and Education, 01.02.2018.-01.02.2020. |Grant Croatia – China bilateral project, GRANT_NUMBER: 910-08/17-01/00092, URL: https://www.fer.unizg.hr/zvne/projects/wind-asp
- IRES-8 – Instigation of Research and Innovation Partnership on Renewable Energy, Energy Efficiency and Sustainable Energy Solutions for Cities, European Commission (Bruxelles), 01.01.2015-13.12.2019. |Grant ECRIP, GRANT_NUMBER: ICI+/2014/347-910, URL: http://www.ires-8.com/
- HR-SR – Influence of a Electrical Vehicles Charging Station on Urban Electric Power Distribution Network – Smart Cities Solution, Ministry of Science and Education, 01.01.2016.-31.12.2017. |Grant Croatia-Serbia bilateral project, GRANT_NUMBER: 910-08/15-01/00532, URL: https://www.fer.unizg.hr/zvne/projects/hr-sr
- BIL-IRES-8 – Instigation of Research and Innovation Partnership on Renewable Energy, Energy Efficiency and Sustainable Energy Solutions for Cities, Ministry of Science and Education, 01.09.2015.-31.08.2017. |Grant Croatia – China bilateral project, GRANT_NUMBER: 910-08/15-01/00085, URL: https://www.fer.unizg.hr/zvne/projects/bil-ires-8
- Flex-ChEV – Advanced Infrastructures for Electric Vehicle Charging Stations, The Environmental Protection and Energy Efficiency Fund, 01.04.2014.-31.03.2016. |Grant SmartGrids ERA-Net (FP7), GRANT_NUMBER: 51955, URL: http://flexchev.com/
- FENISG – Flexible energy nodes in low carbon smart grid, Croatian Science Foundation, 01.06.2014.-31.05.2018. |Grant HRZZ, GRANT_NUMBER: IP-2013-11-7766, URL: http://fenisg.org/
Area of scientific and professional interest:
- electric power systems dynamics and control;
- smart grids
- integration of renewable energy sources
- electric power system operation and control
- maintenance of electrical equipment
Memberships in scientific or professional associations:
- HKIE – Croatian Chamber of Electrical Engineers;
- HRO CIGRÉ – Croatian National Committee of the International Council on Large Electric Systems;
- HDO – Croatian Maintenance Society;
- IEEE – Institute of Electrical and Electronics Engineers;
- HO CIRED – The International Conference on Electricity Distribution Croatian National Committee
Awards or recognitions:
- 2019 – Croatian Academy of Sciences and Arts Award for Science for the highest scientific and artistic achievements in the Republic of Croatia in the field of Technical Sciences;
- 2018 – Annual National Science Award;
- 2016 – Annual Award for Science of the Faculty of electrical engineering and computing
Bibliography: